Cryptocurrency | Symbol | 7 Day Change |
---|---|---|
SmartCash | SMART | 216.00% |
ZenCash | ZEN | 162.32% |
NoLimitCoin | NLC2 | 126.29% |
Neblio | NEBL | 100.85% |
Metaverse ETP | ETP | 90.80% |
Stellar Lumens | XLM | 66.73% |
Vertcoin | VTC | 59.76% |
Bitquence | BQX | 29.70% |
VeChain | VEN | 28.53% |
ATBCoin | ATB | 24.44% |
Particl | PART | 23.88% |
Qtum | QTUM | 22.25% |
NAV Coin | NAV | 22.13% |
Walton | WTC | 19.36% |
Syscoin | SYS | 17.50% |
Golem | GNT | 17.48% |
Byteball Bytes | GBYTE | 15.66% |
0x | ZRX | 14.57% |
Loopring | LRC | 13.53% |
Ubiq | UBQ | 12.55% |
Legal Disclaimer
CoinCentral’s owners, writers, and/or guest post authors may or may not have a vested interest in any of the above projects and businesses. None of the content on CoinCentral is investment advice nor is it a replacement for advice from a certified financial planner.