Exchange | ||
---|---|---|
Reviews | ||
Site Type | Cryptocurrency Exchange | Cryptocurrency Exchange |
Beginner Friendly | ||
Mobile App | ||
Buy/Deposit Methods | Cryptocurrency, Wire Transfer (>$100,000) | Cryptocurrency, Wire Transfer |
Sell/Withdrawal Methods | Cryptocurrency | Cryptocurrency, Wire Transfer |
Available Cryptocurrencies | Bitcoin, Ethereum, Litecoin, Bitcoin Cash + >100 more coins | Bitcoin, Ethereum, Litecoin, Bitcoin Cash + >50 more coins |
Company Launch | 2014 | 2012 |
Location | Seattle, WA, USA | Hong Kong |
Community Trust | Great | Average |
Security | Great | Great |
Customer Support | Good | Good |
Verification Required | Yes | Yes (for fiat) |
Fees | Low | Low |
Site | Visit Bittrex | Visit Bitfinex |
Legal Disclaimer
CoinCentral’s owners, writers, and/or guest post authors may or may not have a vested interest in any of the above projects and businesses. None of the content on CoinCentral is investment advice nor is it a replacement for advice from a certified financial planner.