Exchange | ||
---|---|---|
Reviews | ||
Site Type | Easy Buy/Sell Methods | Cryptocurrency Exchange |
Beginner Friendly | ||
Mobile App | ||
Buy/Deposit Methods | Credit Card, Debit Card, Bank Transfer, Cryptocurrency | Credit Card, Debit Card Bank Transfer |
Sell/Withdrawal Methods | PayPal, Bank Transfer, Cryptocurrency | Bank Transfer, Cryptocurrency |
Available Cryptocurrencies | Bitcoin, Ethereum, Litecoin | Bitcoin, Bitcoin Cash, Ethereum, Dash, Zcash |
Company Launch | 2012 | 2013 |
Location | San Francisco, CA, USA | London, United Kingdom |
Community Trust | Great | Great |
Security | Great | Great |
Customer Support | Good | Good |
Verification Required | Yes | Yes |
Fees | Medium | Low/Medium |
Site | Visit Coinbase | Visit CEX.IO |
Legal Disclaimer
CoinCentral’s owners, writers, and/or guest post authors may or may not have a vested interest in any of the above projects and businesses. None of the content on CoinCentral is investment advice nor is it a replacement for advice from a certified financial planner.