Coin | Vertcoin | Bitcoin | Litecoin |
Supply | 84,000,000 | 21,000,000 | 84,000,000 |
Algorithm | Lyra2REv2 | SHA256 | Scrypt |
Block Time | 2.5 minutes | 10 minutes | 2.5 minutes |
Reward Halving | 840,000 (~4 year) | 210,000 (~4 year) | 840,000 (~4 year) |
Difficulty Adjustment | Every block | Every 2016 blocks | Every 2016 blocks |
GPU/CPU Mining | Yes | Yes | Yes |
ASIC Mining | No | Yes | Yes |
Segwit Activated | Yes | Yes | Yes |
Lightning Network | Beta | Beta | Beta |
Atomic Swaps | In development | In development | In development |
Legal Disclaimer
CoinCentral’s owners, writers, and/or guest post authors may or may not have a vested interest in any of the above projects and businesses. None of the content on CoinCentral is investment advice nor is it a replacement for advice from a certified financial planner.