Cryptocurrency | ||
---|---|---|
Launch Date | October 28th, 2016 | July 30th, 2015 |
Creator | Zooko Wilcox | Vitalik Buterin |
Algorithm | Zerocoin | Ethash |
Average Block Time | 2.5 Minutes | 15 Seconds |
Block Halving | Every 840,000 Blocks | Constant Generation Every Year |
Max Total Coins | 21,000,000 | No Max (Max Growth of 18m per year with 72m originally) |
Legal Disclaimer
CoinCentral’s owners, writers, and/or guest post authors may or may not have a vested interest in any of the above projects and businesses. None of the content on CoinCentral is investment advice nor is it a replacement for advice from a certified financial planner.