Key Details | ||
---|---|---|
Reviews | GDAX Review | Coinbase Review |
Beginner Friendly | ||
Buy/Deposit Methods | Bank Transfer, Cryptocurrency | Bank Transfer, Credit Cards, Cryptocurrency |
Sell/Withdrawal Methods | Bank Transfer, Cryptocurrency | Bank Transfer, PayPal, Cryptocurrency |
Available Cryptocurrencies | Bitcoin, Ethereum, Litecoin | Bitcoin, Ethereum, Litecoin |
Community Trust | Great | Great |
Security | Great | Great |
Customer Support | Good | Good |
Fees | ~.25% or less | ~1.5% buying with bank transfer, ~4% buying with credit cards |
Site | Visit GDAX | Visit Coinbase |
Legal Disclaimer
CoinCentral’s owners, writers, and/or guest post authors may or may not have a vested interest in any of the above projects and businesses. None of the content on CoinCentral is investment advice nor is it a replacement for advice from a certified financial planner.