Reviews | Bittrex Review | |
Site Type | Cryptocurrency Exchange | Cryptocurrency Exchange |
Beginner Friendly | ||
Mobile App | ||
Buy/Deposit Methods | Cryptocurrency | Cryptocurrency |
Sell/Withdrawal Methods | Cryptocurrency | Cryptocurrency |
Trading Pairs | Bitcoin, Ethereum, Litecoin, and 90+ more | Bitcoin, Ethereum, Litecoin, and 270+ more |
Company Launch | 2014 | 2014 |
Location | Wilmington, DE, USA | Seattle, WA, US |
Community Trust | Okay | Good |
Security | Good | Good |
Customer Support | Poor | Good |
Verification Required | Yes | Yes |
Fees | Very Low | Very Low |
Site | Visit Poloniex |
Legal Disclaimer
CoinCentral’s owners, writers, and/or guest post authors may or may not have a vested interest in any of the above projects and businesses. None of the content on CoinCentral is investment advice nor is it a replacement for advice from a certified financial planner.