Cryptocurrency | Symbol | Market Cap | Price | 7 Day Change |
---|---|---|---|---|
NEM | XEM | $1,989,873,000 | $0.221097 | 8.65% |
Bitcoin Cash | BCH | $5,412,724,762 | $324 | 3.71% |
Monero | XMR | $1,383,007,535 | $90.73 | 1.91% |
BitConnect | BCC | $1,440,049,201 | $199.47 | 1.53% |
Litecoin | LTC | $3,144,644,243 | $58.83 | 1.44% |
NEO | NEO | $1,425,630,000 | $28.51 | 1.40% |
Bitcoin | BTC | $94,068,770,937 | $5654.93 | -0.37% |
Dash | DASH | $2,227,973,502 | $291.92 | -3.15% |
IOTA | MIOTA | $1,148,949,417 | $0.413361 | -3.22% |
Ethereum Classic | ETC | $1,090,221,481 | $11.28 | -5.10% |
Ethereum | ETH | $29,049,779,864 | $305.12 | -6.07% |
Ripple | XRP | $8,326,280,246 | $0.21609 | -12.64% |
Legal Disclaimer
CoinCentral’s owners, writers, and/or guest post authors may or may not have a vested interest in any of the above projects and businesses. None of the content on CoinCentral is investment advice nor is it a replacement for advice from a certified financial planner.