Exchange | ||
---|---|---|
Reviews | ||
Site Type | Cryptocurrency Exchange | Cryptocurrency Exchange |
Beginner Friendly | ||
Mobile App | ||
Buy/Deposit Methods | Cryptocurrency, Wire Transfer | Cryptocurrency |
Sell/Withdrawal Methods | Cryptocurrency, Wire Transfer | Cryptocurrency |
Available Cryptocurrencies | Bitcoin, Ethereum, Litecoin, Bitcoin Cash + >50 more coins | Bitcoin, Ethereum, Litecoin, Bitcoin Cash + >100 more coins |
Company Launch | 2012 | 2017 |
Location | Hong Kong | Malta |
Community Trust | Average | Great |
Security | Great | Great |
Customer Support | Good | Good |
Verification Required | Yes (for fiat) | No |
Fees | Low | Very Low |
Site | Visit Bitfinex | Visit Binance |
Legal Disclaimer
CoinCentral’s owners, writers, and/or guest post authors may or may not have a vested interest in any of the above projects and businesses. None of the content on CoinCentral is investment advice nor is it a replacement for advice from a certified financial planner.