Exchange | ||
---|---|---|
Reviews | ||
Site Type | Cryptocurrency Exchange | Cryptocurrency Exchange (with Fiat) |
Beginner Friendly | ||
Mobile App | ||
Buy/Deposit Methods | Cryptocurrency, Wire Transfer (>$100,000) | Bank Transfer, Coinbase, Cryptocurrency |
Sell/Withdrawal Methods | Cryptocurrency | Bank Transfer, Coinbase, Cryptocurrency |
Available Cryptocurrencies | Bitcoin, Ethereum, Litecoin, Bitcoin Cash + >100 more coins | Bitcoin, Ethereum, Litecoin, Bitcoin Cash |
Company Launch | 2014 | 2012 |
Location | Seattle, WA, USA | San Francisco, CA, USA |
Community Trust | Great | Great |
Security | Great | Great |
Customer Support | Good | Good |
Verification Required | Yes | Yes |
Fees | Low | Low |
Site | Visit Bittrex | Visit GDAX |
Legal Disclaimer
CoinCentral’s owners, writers, and/or guest post authors may or may not have a vested interest in any of the above projects and businesses. None of the content on CoinCentral is investment advice nor is it a replacement for advice from a certified financial planner.